![]() |
| 2nd Anti Aircraft Dept 252 (0) | 28th April 1944 |
| a) | Date and time of encounter and action: 27th April 1944 20.23 hours Firing time: 20.25 to 20.29 Distance: 20 km at 20.22 hours |
| b) | Height: 5000 m. Speed: 100m/sec |
| c) | Number of enemy aircraft and direction: 24 Fortresses II Sector 5-11 |
| d) | Position of co-ordinated Anti Aircraft batteries and type and number of guns: Mariakerker 637 107 h 390 443 (Lampert) 4 guns 8.8 cm anti-aircraft (Flak) |
| e) | Method of shooting, firing and munitions used:
Kdo instrument 40 optical
|
| f) | Exact particulars of the object aimed at, its behaviour especially at the moment of firing: The squadron was on its way home and was seen (optically? on instruments?) at 20 km distance. The planes were flying from sector 5 at a height of 5000 m towards sector 11. At a distance of 8600 m firing was begun. From one of the aircraft arose a sudden flame, mainly the fuselage. There was smoke coming from the plane. Then the whole machine began to burn, lost height and exploded at 3000 m falling into the sea. Parts of the plane fell off and fell on land. 7 crew members jumped out with parachutes. When the plane hit the sea, a column of smoke could be seen. |
| g) | Further details of other units: 4./253. |
| h) | Action of own fighter planes: nil. |
| i) | Weather: 2/10 cloudy. Height of clouds: 6000 m. misty. |
| k) | Own losses and damage: nil. |
| Go to American Connections |
Updated 21 July 2000 Page created by Giles Hainsworth a student from Bournemouth University | Go to Home Page |